Axis 02420-001 security camera Box IP security camera Outdoor 2688 x 1512 pixels Ceiling/wall
- Accurate detection 24/7; Built-in cybersecurity features; Increased scene intelligence; Premium Axis Q-line camera functionality; Two powerful technologies in one device
This unique device fuses two powerful technologies to deliver next-level detection and visualization for reliable wide-area intrusion protection 24/7. Video and radar analytics come together in AXIS Object Analytics to provide precise localization and object classification powered by deep learning and distance and speed measurements based on an object’s radar signature and movement characteristics. By default, our intelligent fusion system handles notifications in the most advantageous way depending on what best suits the circumstances. Or, if you prefer, you can choose between minimizing false notifications or never missing a thing.
Performance | |
---|---|
Certification | CISPR 24, CISPR 35, EN 55032 Class A, EN 55035,EN 61000-3-2, EN 61000-3-3, EN 61000-6-1, EN 61000-6-2, FCC Part 15 Subpart B Class A, ICES-3(B)/NMB-3(B), EN 50121-4, IEC 62236-4, KS C 9832 Class A, KS C 9815, KS C 9835, KS C 9547, RCM AS/NZS CISPR 32 Class A, VCCI Class A |
Languages support | Simplified Chinese, Traditional Chinese, German, English, Spanish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian |
Number of languages | 12 |
Alarm input/output | Yes |
Infrared (IR) cut-off filter | Yes |
Day/night mode | Yes |
Wide Dynamic Range (WDR) | Yes |
PTZ protocols | Pelco-D |
PTZ modes | Digital PTZ |
PTZ control | Yes |
Connectivity technology | Wired |
Placement supported | Outdoor |
Type | IP security camera |
Design | |
---|---|
IK code | IK08 |
International Protection (IP) code | IP66 |
LED indicators | Yes |
Product colour | White |
Mounting type | Ceiling/wall |
Form factor | Box |
Camera | |
---|---|
Camera shutter speed | 1/47500 – 1 s |
Minimum illumination | 0.05 lx |
Camera tilt control | Yes |
Camera pan control | Yes |
Image sensor | |
---|---|
Progressive scan | Yes |
Optical sensor size | 25.4 / 1.8 mm (1 / 1.8″) |
Number of sensors | 1 |
Sensor type | CMOS |
Lens system | |
---|---|
Normal focusing range | 0.5 m |
Auto focus | Yes |
Focal length range | 3.9 – 10 mm |
Optical zoom | 2.5x |
Zoom capability | Yes |
Number of lenses | 4 |
Night vision | |
---|---|
Infra-red wavelength | 850 nm |
LED type | IR |
Night vision distance | 50 m |
Night vision | Yes |
Video | |
---|---|
Flip & mirror | Yes |
Text caption overlay | Yes |
Image quality adjustment | Brightness, Contrast, Saturation |
Bit rate | Configurable bit rate |
Privacy masking | Yes |
Gain control type | Auto |
Noise reduction | Yes |
Video streaming | Yes |
Frame rate | 60 fps |
Video recording | Yes |
Video compression formats | H.264, H.265 |
Total megapixels | 4 MP |
Maximum resolution | 2688 x 1512 pixels |
Audio | |
---|---|
Audio detection | Yes |
Audio formats supported | AAC-LC, ADPCM, G.711, G.726, LPCM, OPUS, PCM |
Audio system full duplex | Yes |
Network | |
---|---|
Quality of Service (QoS) support | Yes |
Supported network protocols | IPv4, IPv6 USGv6, HTTP, HTTPSa , HTTP/2, TLSa , QoS Layer 3 DiffServ, FTP, SFTP, CIFS/SMB, SMTP, Bonjour, UPnP® , SNMP v1/v2c/v3 (MIB-II), DNS, DynDNS, NTP, RTSP, RTP, SRTP, TCP, UDP, IGMPv1/v2/v3, RTCP, ICMP, DHCPv4/v6, ARP, SOCKS, SSH, LLDP, MQTT v3.1.1, Syslog |
Networking standards | IEEE 802.1x, IEEE 802.3af, IEEE 802.3at |
Ethernet LAN | Yes |
Storage | |
---|---|
Internal memory | 2048 MB |
Flash memory | 8194 MB |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC, SD |
Card reader integrated | Yes |
Ports & interfaces | |
---|---|
Terminal block port | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Security | |
---|---|
Video motion detection | Yes |
IP address filtering | Yes |
HTTPS encryption | Yes |
Digest authentication | Yes |
Security algorithms | EAP-TLS |
Alert notification type | E-mail, Text alert message |
Pixel counter | Yes |
Password protection | Yes |
Power | |
---|---|
Power consumption (max) | 25.5 W |
Power consumption (typical) | 9.5 W |
AC input voltage | 10 – 28 V |
Power source type | PoE |
Operational conditions | |
---|---|
Storage relative humidity (H-H) | 5 – 95% |
Operating relative humidity (H-H) | 10 – 100% |
Storage temperature (T-T) | -40 – 65 °C |
Operating temperature (T-T) | -40 – 60 °C |
Packaging content | |
---|---|
Number of cameras | 1 |
Other features | |
---|---|
Doesn’t contain | BFR, PVC |
- leaflet
- manual pdf
- How to install AXIS Q1656-DLE Radar-Video Fusion Camera
- AXIS Q1656-DLE Radar-Video Fusion Camera
- Next-level detection and visualization