HP V24v G5 FHD Monitor
- Enjoy how your projects or assignments look with excellent, front-of-screen views via sharp, FHD resolution and tear-free AMD FreeSync™ with 75Hz refresh rate[1].
- Clear your desk and keep the focus on your screen through the sleek 3-sided micro-edge bezel, neat cable management, and slim stand with adjustable tilt for your perfect view.
- Keep your workspace simple and easy by customizing your monitor settings with the intuitive Joypad OSD button or by managing them directly on screen with HP Display Center[2].
- To do more for the planet, we’re helping to close the loop with this EPEAT registered[3] monitor that contains 85% recycled plastics solely from recycled ITE plastics[4] and is shipped in 100% recyclable packaging[5].
Everyday Productivity
Expand your view and your productivity with this 60.5 cm (23.8-inch) diagonal, FHD monitor when you’re working or learning. This sleek, sizeable monitor makes computing easy and complete via a crisp, smooth screen and simple design, so you can do more everyday.
Display | |
---|---|
Display bezel technology | Micro-Edge |
NTSC coverage (typical) | 72% |
Colour gamut | 72% |
Colour gamut standard | NTSC |
Colour depth | 8 bit |
Surface hardness | 3H |
Display diagonal (metric) | 60.5 cm |
Viewable size, vertical | 29.6 cm |
Viewable size, horizontal | 52.6 cm |
Vertical scan range | 48 – 75 Hz |
Horizontal scan range | 54 – 84.3 kHz |
Pixel density | 93 ppi |
Pixel pitch | 0.27 x 0.27 mm |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 75 Hz |
Contrast ratio (dynamic) | 10000000:1 |
Contrast ratio (typical) | 3000:1 |
Aspect ratio | 16:9 |
Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
Screen shape | Flat |
Anti-glare screen | Yes |
Display surface | Matt |
Response time measurement type | GTG (Gray to Gray) |
Response time | 5 ms |
Display brightness (typical) | 250 cd/m² |
Display brightness (peak) | 250 cd/m² |
Backlight type | Edge LED |
Panel type | VA |
HD type | Full HD |
Touchscreen | No |
Display technology | LCD |
Native aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 60.5 cm (23.8″) |
Performance | |
---|---|
HP segment | Home |
Low Blue Light technology | Yes |
AMD FreeSync type | FreeSync |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Multimedia | |
---|---|
Built-in camera | No |
Design | |
---|---|
Feet colour | Black |
Detachable stand | Yes |
Product colour | Black |
Market positioning | Home |
Ports & interfaces | |
---|---|
HDCP | Yes |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
HDMI | Yes |
VGA (D-Sub) ports quantity | 1 |
Ergonomics | |
---|---|
On Screen Display (OSD) | Yes |
Tilt angle range | -5 – 23° |
Tilt adjustment | Yes |
Height adjustment | No |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
European Product Registry for Energy Labelling (EPREL) code | 1185177 |
Energy efficiency scale | A to G |
Power supply type | Internal |
AC input frequency | 50/60 Hz |
AC input voltage | 100 – 240 V |
Power consumption (off) | 0.3 W |
Power consumption (max) | 23 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 15 W |
Energy consumption (SDR) per 1000 hours | 17.9 kWh |
Energy efficiency class (HDR) | E |
Energy efficiency class (SDR) | E |
Operational conditions | |
---|---|
Storage relative humidity (H-H) | 20 – 80% |
Operating relative humidity (H-H) | 5 – 95% |
Operating temperature (T-T) | 5 – 35 °C |
Weight & dimensions | |
---|---|
Height (without stand) | 323.6 mm |
Depth (without stand) | 51.4 mm |
Width (without stand) | 538.9 mm |
Weight (with stand) | 3.36 kg |
Height (with stand) | 397.8 mm |
Depth (with stand) | 180.5 mm |
Width (with stand) | 538.9 mm |
Packaging data | |
---|---|
Package type | Box |
Package weight | 5.1 kg |
Package height | 391 mm |
Package depth | 124 mm |
Package width | 595 mm |
Packaging content | |
---|---|
Bundled software | HP Display Center |
Quick start guide | Yes |
Cables included | AC, HDMI |
Stand included | Yes |
Sustainability | |
---|---|
Sustainable technologies and materials | Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Low Halogen |
Sustainability certificates | ENERGY STAR |
Carbon footprint | |
---|---|
Total carbon footprint (kg of CO2e) | 150 |
Carbon emissions, manufacturing (kg of CO2e) | 82 |
Carbon emissions, logistics (kg of CO2e) | 2 |
Carbon emissions, end-of-life (kg of CO2e) | 2 |
Total carbon emissions, w/o use phase (kg of CO2e) | 62 |
Other features | |
---|---|
UNSPSC-code | 43211902 |
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; CSA; EAC; ENERGY STAR®; FCC; ISO 9241-307; KC/KCC; Microsoft WHQL Certification; NOM; PSB; RoHS; SEPA; TCO Certified; TCO Certified Edge; TUV Bauart; TUV LBL; VCCI; Vietnam MEPS; WEEE; ISC; China Energy Label (CEL) Grade 2; California Energy Commission (CEC); WW application; ICE; UAE; Ukraine certificates; NRCS of South Africa; TÜV Flicker free certified |
Manufacturer warranty | 1 year limited warranty |
Weight | 3.36 kg |
Height | 323.6 mm |
Width | 538.9 mm |
Depth | 51.4 mm |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), KCC, Norma Oficial Mexicana (NOM), RoHS, VCCI, WEEE |
Country of origin | China |
Brand-specific features | |
---|---|
HP GTIN (EAN/UPC) with options | (A2N) 196548193981; (ABA) 196548193998; (ABB) 196548194025; (ABT) 196548194056; (ABU) 196548194100; (ABV) 196548194155; (ABY) 196548194186; (AC8) 196548413935; (ACQ) 196548194216; (AKH) 196548413959; (UUG) 196548194254; (UUZ) 196548194292 |
HP GTIN (EAN/UPC) | 196548193981, 196548193998, 196548194025, 196548194056, 196548194100, 196548194155, 196548194186, 196548413935, 196548194216, 196548413959, 196548194254, 196548194292 |
Technical details | |
---|---|
General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
- CE marking
- EU Product Fiche