Motorola edge 20 Lite 17 cm (6.7″) Dual SIM Android 11 5G USB Type-C 8 GB 128 GB 5000 mAh Graphite
- Display type: OLED
- MediaTek Dimensity 720
- Internal storage capacity: 128 GB
- Triple camera
- Battery capacity: 5000 mAh
Hit the accelerator
Speed up your favorite apps, games, and more with a powerful MediaTek Dimensity 720 processor and 8 GB RAM. And with superfast 5G3, you can connect, stream, and download on the fastest networks around the world
Bring your phone and PC together
With Ready For, access your phone apps and your PC files on the same screen. You can even move files back and forth between your devices. Sharing is a snap
Striking style. Inside & out.
Bold colors and beautiful, curved edges help you stand out from the crowd, while a water-repellent design8 keeps you protected from spills and splashes.
Your phone. Exactly how you want it.
With My UX, control your phone with simple gestures, customize your entertainment settings, and create a look that’s unique to just you.
Your audio. Your way.
Go wired with a built-in 3.5mm headset jack. Or go wireless with Bluetooth. It’s your call.
Business-grade security
Safeguard your data from malware, phishing, and other threats with ThinkShield for mobile. Comprehensive hardware and software security makes sure your data is better protected.
Display | |
---|---|
Rounded display corners | Yes |
Fingerprint resistant | Yes |
Touchscreen type | Capacitive |
Maximum refresh rate | 90 Hz |
Native aspect ratio | 20:9 |
Display number of colours | 1.07 billion colours |
Panel type | OLED |
Screen shape | Flat |
Display resolution | 2400 x 1080 pixels |
Display diagonal | 17 cm (6.7″) |
Processor | |
---|---|
Processor model | Dimensity 720 |
Processor family | MediaTek |
Storage | |
---|---|
Maximum memory card size | 1 TB |
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 128 GB |
RAM capacity | 8 GB |
Camera | |
---|---|
Multi-shot | Yes |
Self-timer | Yes |
Night mode | Yes |
Face detection | Yes |
Auto focus | Yes |
Video recording modes | 720p, 1080p, 2160p |
Resolution at capture speed | 1920×1080@120fps, 3840×2160@30fps |
Maximum frame rate | 240 fps |
Video capture resolution (max) | 3840 x 2160 pixels |
Flash type | LED |
Rear camera flash | Yes |
Front camera pixel size | 0.7 µm |
Front camera aperture number | 2.25 |
Front camera resolution (numeric) | 32 MP |
Front camera type | Single camera |
Second rear camera field of view (FOV) angle | 118° |
Third rear camera pixel size | 1.75 µm |
Second rear camera pixel size | 1.12 µm |
Rear camera pixel size | 0.7 µm |
Third rear camera aperture number | 2.4 |
Second rear camera aperture number | 2.2 |
Rear camera aperture number | 1.9 |
Depth camera resolution (numeric) | 2 MP |
Macro camera resolution (numeric) | 8 MP |
Rear camera resolution (numeric) | 108 MP |
Rear camera sensor size | 1/1.52″ |
Rear camera type | Triple camera |
Network | |
---|---|
Near Field Communication (NFC) | Yes |
Bluetooth version | 5.0 |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
4G standard | LTE |
3G standards | WCDMA |
SIM card type | NanoSIM |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
Ports & interfaces | |
---|---|
Headphone connectivity | 3.5 mm |
USB version | 2.0 |
USB connector type | USB Type-C |
USB port | Yes |
Messaging | |
---|---|
Yes | |
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
Design | |
---|---|
Protection features | Water resistant |
International Protection (IP) code | IP52 |
Product colour | Graphite |
Form factor | Bar |
Performance | |
---|---|
Vibrating alert | Yes |
Speakerphone | Yes |
Country of origin | China |
Fingerprint reader | Yes |
Fast charging | Yes |
Navigation | |
---|---|
Galileo | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Position location | Yes |
Multimedia | |
---|---|
Speakers | Mono |
Software | |
---|---|
App distribution platform | Google Play |
Operating system installed | Android 11 |
Platform | Android |
Battery | |
---|---|
Battery capacity | 5000 mAh |
General | |
---|---|
Product family | edge |
Power | |
---|---|
Required charging power (max) | 30 W |
Sensors | |
---|---|
Magnetic sensor | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Weight & dimensions | |
---|---|
Package weight | 468 g |
Package height | 54 mm |
Package depth | 176 mm |
Package width | 85 mm |
Height | 165.9 mm |
Depth | 8.3 mm |
Width | 76 mm |
Weight | 185 g |
Packaging content | |
---|---|
Cables included | USB Type-C |
Headset included | Yes |
SIM card ejector pin | Yes |
Protective case | Yes |
Quick start guide | Yes |
AC adapter included | Yes |
Logistics data | |
---|---|
Harmonized System (HS) code | 85171300 |
Technical details | |
---|---|
Commodity Classification Automated Tracking System (CCATS) | 8517120000 |
Other features | |
---|---|
Touchscreen | Yes |